iGaming platform regulatory coverage matrix
A market-by-market view of the recorded-active authority relationships in every provider profile. It separates provider context, legal entity, permission kind and conservative record group so a footprint does not become a vague licence total.
Four rules prevent false coverage claims
A provider brand can contain several legal entities, while equivalent credential contexts can appear in more than one product or group profile. The matrix preserves both layers instead of treating a logo as the licence holder.
One market can contain supplier, operator, product, transaction or technical records. Market count, relationship count and conservatively grouped record count therefore remain separate.
Not confirmed in this dataset means no verified, recorded-active relationship enters this snapshot for that profile. It does not mean the provider has no permission under another entity or later record.
A recorded supplier permission does not replace operator eligibility, product approval, title approval, technical acceptance, a live deployment or the correct contracting chain.
Recorded-active coverage by provider context
Counts include only verified relationships that are active in the dated snapshot and explicitly included in market coverage.
| Provider context | Markets | Relationships / grouped records | Recorded entity strings | Permission kinds | Nearest recorded term |
|---|---|---|---|---|---|
| Altenar Recorded active coverage | Alberta · Denmark · Malta (MGA) · UK (UKGC) | 4 / 4 | 2 | B2B supplier approval | 2027-07-13 |
| Aristocrat Interactive Recorded active coverage | Alberta · Denmark · Malta (MGA) · Michigan · New Jersey · Pennsylvania · West Virginia | 9 / 9 | 6 | B2B supplier approval · Product / transaction approval | 2027-01-13 |
| BetConstruct Recorded active coverage | Denmark · Malta (MGA) · UK (UKGC) | 5 / 5 | 3 | B2B supplier approval · Operator licence | No valid-through date recorded |
| Bragg Gaming Group Recorded active coverage | Alberta · Connecticut · Delaware · Malta (MGA) · Michigan · Ontario · Pennsylvania · UK (UKGC) · West Virginia | 11 / 11 | 6 | B2B supplier approval | 2026-11-18 |
| Delasport Recorded active coverage | Alberta · Denmark · Malta (MGA) · Ontario · UK (UKGC) | 5 / 5 | 2 | B2B supplier approval | 2027-03-16 |
| Digitain Recorded active coverage | Bulgaria · Curaçao · Denmark · Malta (MGA) · Ontario · UK (UKGC) | 7 / 7 | 3 | B2B supplier approval | 2027-03-29 |
| EveryMatrix Recorded active coverage | Denmark · Malta (MGA) · Michigan · New Jersey · Pennsylvania · UK (UKGC) · West Virginia | 10 / 10 | 4 | B2B supplier approval · Product / transaction approval | 2026-08-25 |
| GiG (GiG Software) Recorded active coverage | Alberta · Malta (MGA) · UK (UKGC) | 3 / 3 | 2 | B2B supplier approval | 2027-07-13 |
| GR8 Tech Not confirmed in this dataset | Not confirmed in this dataset | 0 / 0 | 0 | Not confirmed | No valid-through date recorded |
| Kambi Group Recorded active coverage | Alberta · Denmark · Malta (MGA) · Michigan · New Jersey · Pennsylvania · UK (UKGC) · West Virginia | 9 / 9 | 5 | B2B supplier approval · Product / transaction approval | 2026-09-11 |
| Light & Wonder (iGaming) Recorded active coverage | Alberta · Denmark · Malta (MGA) · Michigan · New Jersey · Pennsylvania · UK (UKGC) · West Virginia | 9 / 9 | 4 | B2B supplier approval | 2027-03-01 |
| NuxGame Not confirmed in this dataset | Not confirmed in this dataset | 0 / 0 | 0 | Not confirmed | No valid-through date recorded |
| Pariplay Recorded active coverage | Alberta · Denmark · Malta (MGA) · Michigan · New Jersey · Ontario · Pennsylvania · UK (UKGC) · West Virginia | 10 / 10 | 6 | B2B supplier approval · Product / transaction approval | 2027-01-13 |
| Playtech Recorded active coverage | Alberta · Denmark · Malta (MGA) · Michigan · New Jersey · Pennsylvania · UK (UKGC) · West Virginia | 11 / 11 | 7 | B2B supplier approval · Operator licence · Product / transaction approval | 2027-02-22 |
| Slotegrator Recorded active coverage | Anjouan | 1 / 1 | 1 | B2B supplier approval | 2027-07-30 |
| Soft2Bet Recorded active coverage | Malta (MGA) · Ontario | 4 / 4 | 2 | Operator licence | 2027-03-04 |
| SOFTSWISS Recorded active coverage | Malta (MGA) | 1 / 1 | 1 | B2B supplier approval | No valid-through date recorded |
GR8 Tech and NuxGame have no verified recorded-active relationship in this snapshot. That state is unknown coverage, not a claim that the providers hold no licence or approval.
Markets represented in the verified snapshot
Provider contexts are navigation aids. Conservatively grouped records and recorded entity strings remain separate units for regulatory acceptance.
Turn a coverage cell into an acceptance decision
- 1Start with the target market
Use the market table to identify recorded profile contexts, then open the exact dossier or credential register. Do not begin with the provider total.
- 2Resolve the contracting entity
Match the entity named in the authority record to the proposed contracting, hosting and product entities. Document every subcontracted role separately.
- 3Resolve the permission kind
Determine whether the row covers B2B supply, operation, a product or transaction, hosted activity, or technical evidence. Only the recorded role enters acceptance.
- 4Resolve the remaining launch gates
Complete operator, product, content, testing, payments, responsible-gambling, deployment and renewal checks before treating the route as launchable.
Continue from footprint to exact acceptance
Regulatory coverage questions
No. This is not a provider quality score. A larger recorded footprint can reflect more legal entities, narrower permission types, duplicate profile contexts or markets irrelevant to the buyer. Product fit, architecture, commercial terms and implementation evidence remain separate.
A group profile and a product profile can share the same conservative grouping key. Both profile relationships remain useful for navigation, while grouping prevents them from becoming two apparent permissions.
No. It means active coverage is not confirmed in this verified snapshot for that profile. The matrix does not convert an unverified claim, missing entity match or absent record into a negative conclusion.
No. It is the nearest recorded term in the included relationships. Filing windows, continuation during renewal and approval outcomes require their own records.