iGaming platform licences and supplier approvals
One dated view of the credentials recorded across every provider profile. The unit is not a logo or a country flag: it is a legal entity, credential kind, jurisdiction, product scope, status, term, and current coverage decision.
Read the kind before the market
Five different records, five different boundaries
What the snapshot can and cannot count
Renewal and near-term review queue
A due-soon term or pending renewal triggers a current-status review. A renewal application never extends a term unless continuation is explicitly confirmed.
Jurisdiction dossiers
The same word does not mean the same permission
These readouts summarize the active structured picture below. They do not replace the row-level entity, kind, product scope, term, and operator dependency; they explain which distinction matters most before a buyer treats a market as eligible.
The counted Alberta rows preserve the exact iGaming registry class and legal entity, plus the stream whenever it is recorded. Casino-stream registrations are retained elsewhere but excluded from this iGaming coverage picture.
B2B supplier approval
Match Critical Gaming Systems Provider and Platform Provider classes to the proposed modules, then confirm operator registration and product certification separately.
Inspect exact Alberta rowsEvery counted Denmark relationship in this dataset is a B2B game-supplier permission. None is treated as the buyer's betting or online-casino operating licence.
B2B supplier approval
Confirm the named supplier entity, exact games or bet-operation service, operator dependency, product registration, and technical-certification work.
Inspect exact Denmark rowsThe recorded set combines B2B critical-supply permissions with a smaller operator-level context. A group presence in both roles must not collapse into one transferable market claim.
B2B supplier approval · Operator licence
Match the exact Malta entity, approved game type or supply function, contracting role, and the buyer's own operating structure.
Inspect exact Malta (MGA) rowsMichigan rows are reconciled to the authority's active-entity sections. The six-digit Entity Tracking # identifies the registry entity; it is not converted into a supplier-licence or Board File credential.
B2B supplier approval
Use the exact entity and Internet Gaming or Sports Betting section, then resolve product, platform, operator, and launch approvals independently.
Inspect exact Michigan rowsThe New Jersey set includes supplier and product or transaction-specific relationships. A time-limited named transaction chain does not become plenary approval for every product or counterparty.
B2B supplier approval · Product / transaction approval
Match applicant, represented supplier, transaction chain, product submission, term, casino licensee, and proposed operator relationship.
Inspect exact New Jersey rowsThe active Ontario picture contains B2B supplier registrations and separate site-level operator registrations. An operator registration does not become supplier approval, and supplier approval does not establish the buyer's operating route.
B2B supplier approval · Operator licence
Match the exact entity, registration number, role, approved site where applicable, effective term, product scope, and contracting chain.
Inspect exact Ontario rowsThe Pennsylvania picture contains supplier and product-specific relationships. Repeated group and product profiles can point to the same underlying authority record.
B2B supplier approval · Product / transaction approval
Confirm the exact manufacturer or supplier entity, product or platform scope, certificate status, operator relationship, and any remaining submissions.
Inspect exact Pennsylvania rowsThe recorded UK relationships contain B2B supplier and operator contexts. A gambling-software permission does not by itself establish who provides facilities for gambling in the proposed model.
B2B supplier approval · Operator licence
Map the contracting entity to every software, game-host, betting-host, casino, and operator activity required by the launch.
Inspect exact UK (UKGC) rowsThe West Virginia relationships describe named supplier or platform-provider entities. A recorded term does not authorize the buyer or prove that every module is approved and contracted.
B2B supplier approval
Confirm the exact entity, supplier class, current term, operator link, product scope, and renewal or continuation state before launch planning.
Inspect exact West Virginia rowsCounted recorded coverage · grouped by jurisdiction
Recorded-active supplier, operator, hosted, and product records
Every table preserves the exact provider relationship. Inclusion requires recorded active status and no elapsed term. When a row has no valid-through date, current status needs confirmation before an RFP. Match the legal entity, permission kind, and product scope to the buyer's exact deployment.
Alberta
11 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Altenar Altenar Software Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider Registered as an iGaming Critical Gaming Systems Provider through 13 July 2027; not an operator registration or blanket approval for every Altenar module, event, market, or content feed | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Aristocrat Interactive PariPlay USA Limited Shared record context: also shown under Pariplay. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider; iGaming - Platform Provider Registered as an iGaming Critical Gaming Systems Provider and iGaming Platform Provider; not an operator registration or approval for every group product | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Bragg Gaming Group Bragg Gaming Group Inc. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider Registered as an iGaming Critical Gaming Systems Provider; not an operator registration or blanket approval for every Bragg module or title | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Delasport Delasport Limited o/a Delasport | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry classes: iGaming - Critical Gaming Systems Provider; iGaming - Platform Provider Registered as an iGaming Critical Gaming Systems Provider and iGaming Platform Provider through 12 August 2027; the registry stream is unrecorded, and the classes do not establish operator authorization or blanket product approval | Recorded active through 2027-08-12 | Counted in recorded market coverage |
| GiG (GiG Software) iGaming Cloud Limited o/a GiG / Gaming Innovations Group | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider; iGaming - Platform Provider AGLC iGaming registrant classes: Critical Gaming Systems Provider and Platform Provider; not an operator registration or approval of every GiG product | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Kambi Group Kambi Canada Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider AGLC iGaming registrant class: Critical Gaming Systems Provider; not an operator registration or blanket approval of every Kambi module | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Light & Wonder (iGaming) LNW Gaming Canada Ltd. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider AGLC iGaming registrant class: Critical Gaming Systems Provider; not an operator registration or blanket approval of every L&W title or module | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Light & Wonder (iGaming) LNW Gaming UK Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider AGLC iGaming registrant class: Critical Gaming Systems Provider; not an operator registration or blanket approval of every L&W title or module | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Pariplay PariPlay USA Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider; iGaming - Platform Provider iGaming Critical Gaming Systems Provider and Platform Provider registration; not an operator registration or blanket title approval | Recorded active through 2027-07-13 | Counted in recorded market coverage |
| Playtech Playtech Software Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Platform Provider AGLC iGaming Platform Provider registration; not an operator registration or blanket approval of every Playtech module | Recorded active through 2027-07-23 | Counted in recorded market coverage |
| Playtech Playtech Software Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not recorded | Registry stream: iGaming Registry classes: iGaming - Critical Gaming Systems Provider AGLC iGaming Critical Gaming Systems Provider registration; not an operator registration or blanket approval of every Playtech module | Recorded active through 2027-07-13 | Counted in recorded market coverage |
Anjouan
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Slotegrator Velund Investment Ltd | B2B supplier approval Anjouan Gaming Authority Credential ID: ALSI-202507025-FI2 | B2B software supply associated with slotegrator.pro; not a B2C operator or hosted-white-label licence | Recorded active from 2025-07-31 · through 2027-07-30 | Counted in recorded market coverage |
Bulgaria
2 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Digitain Digitain (MT) Limited | B2B supplier approval Bulgarian National Revenue Agency Credential ID: Certificate 000030-3749; corrective decision 000030-3171 | Manufacture, distribution, and servicing of gaming equipment under a ten-year term; this is not an operator licence or universal sportsbook, PAM, or game-supply approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Digitain Digitain (MT) Limited | B2B supplier approval Bulgarian National Revenue Agency Credential ID: Certificate 000030-3750; corrective decision 000030-3172 | Import, distribution, and servicing of gaming equipment under a ten-year term; this is not an operator licence or universal sportsbook, PAM, or game-supply approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
Connecticut
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Bragg Gaming Group Bragg Gaming Group Inc. | B2B supplier approval Connecticut Department of Consumer Protection Credential ID not recorded | Online Gaming Service Provider licence active through 22 October 2028 | Recorded active from 2025-10-23 · through 2028-10-22 | Counted in recorded market coverage |
Curaçao
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Digitain Digitain Curaçao B.V. | B2B supplier approval Curaçao Gaming Authority Credential ID: OGL/2024/887/0618 | Active B2B authorisation to provide services to licensed operators; company number 162596; not a B2C operator licence or hosted-white-label authorisation | Recorded active valid-through date not recorded | Counted in recorded market coverage |
Delaware
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Bragg Gaming Group Spin Games, LLC | B2B supplier approval Delaware Lottery Credential ID not recorded | Gaming Vendor licence active through 30 June 2027 | Recorded active from 2024-06-17 · through 2027-06-30 | Counted in recorded market coverage |
Denmark
11 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Altenar Altenar Software Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Danish B2B game-supplier permission; no entity-specific credential number or term is recorded, while title certification, games-register filing, and operator licensing remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Aristocrat Interactive Pariplay Malta Limited Shared record context: also shown under Pariplay. | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Licensed game supplier in Denmark; credential number, vertical-specific scope, and wider Aristocrat Interactive portfolio approval are not recorded | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| BetConstruct Soft Construct Malta Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Danish game-supplier permission; credential number and vertical-specific scope are not recorded | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Delasport Delasport Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Danish game-supplier permission; credential number and vertical-specific scope are not recorded | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Digitain Digitain MT Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Licensed game supplier in Denmark; credential number and vertical-specific scope are not recorded | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| EveryMatrix EveryMatrix Software Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Licensed game supplier in Denmark; credential number and vertical-specific scope are not recorded | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Kambi Group Kambi Malta Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Game-supplier licence recorded in the Danish Gambling Authority's public supplier register; not an operator licence or blanket approval of every Kambi product | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Light & Wonder (iGaming) LNW Gaming Malta Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Game-supplier licence recorded in the Danish Gambling Authority's public supplier register; not an operator licence or blanket approval of every L&W product | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Pariplay Pariplay Malta Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Verified Danish game-supplier status; not an operator licence or blanket title approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Playtech Playtech Services (Cyprus) Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Verified Danish game-supplier status; not an operator licence or blanket approval of every Playtech product | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Playtech Playtech Software Limited | B2B supplier approval Danish Gambling Authority Credential ID not recorded | Verified Danish game-supplier status; not an operator licence or blanket approval of every Playtech product | Recorded active valid-through date not recorded | Counted in recorded market coverage |
Malta (MGA)
15 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Altenar Altenar Software Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/582/2018 | B2B critical supply for Type 1 casino services through the named approved service providers and Type 2 fixed-odds betting, including live betting; not an operator licence or approval of every product in every market | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Aristocrat Interactive Pariplay Malta Limited Shared record context: also shown under Pariplay. | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/469/2018 | B2B critical supply for Type 1 casino and lottery games through the Pariplay entity; not an operator licence or approval for the wider Aristocrat Interactive portfolio | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| BetConstruct SCGO Limited | Operator licence Malta Gaming Authority Credential ID: MGA/B2C/292/2015 | B2C Type 1 casino and Type 2 fixed-odds/live betting for the websites listed in the MGA record | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| BetConstruct Soft Construct (Malta) Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/286/2014 | B2B critical supply for Type 1 casino, Type 2 fixed-odds/live betting, Type 3 peer-to-peer bingo or games, and Type 4 controlled skill games | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Bragg Gaming Group Oryx Gaming Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/298/2015 | B2B critical supply for Type 1 casino games | Recorded active current term 2025-10-04 · through 2035-10-04 | Counted in recorded market coverage |
| Delasport Delasport Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/875/2021 | B2B critical supply for Type 1 casino and Type 2 fixed-odds betting, including live betting; not an operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Digitain Digitain (MT) Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/592/2018 | B2B critical supply for Type 1 casino and Type 2 fixed-odds betting, including live betting; not an operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| EveryMatrix Everymatrix Software Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/201/2011 | B2B critical supply for Type 1 casino and Type 2 fixed-odds/live betting | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| GiG (GiG Software) iGamingCloud Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/330/2016 | B2B critical supply for Type 1 casino, Type 2 fixed-odds/live betting, and Type 3 peer-to-peer bingo or games; not an operator licence or hosted-licence promise | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Kambi Group Kambi Malta Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/CRP/185/2010 | B2B critical supply for Type 1 casino and Type 2 fixed-odds betting, including live betting; not an operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Light & Wonder (iGaming) LNW Gaming Malta Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/112/2004 | B2B critical supply for Type 1 casino games | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Pariplay Pariplay Malta Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/469/2018 | B2B critical supply for Type 1 casino and lottery gaming services; not an operator licence or a blanket title approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Playtech Playtech P.L.C. | B2B supplier approval Malta Gaming Authority Credential ID: MGA/CRP/137/2007 | B2B critical supply under the corporate licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Soft2Bet Maltix Limited | Operator licence Malta Gaming Authority Credential ID: MGA/B2C/486/2018 | B2C Type 1 casino and Type 2 fixed-odds/live betting for the websites listed in the MGA record, including ToonieBet, Betinia, Winota, and CampoBet | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| SOFTSWISS Stable Aggregator Ltd | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/942/2022 | B2B critical supply; Type 1 casino and Type 2 fixed-odds betting shown in the regulator record | Recorded active valid-through date not recorded | Counted in recorded market coverage |
Michigan
9 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Aristocrat Interactive Pariplay USA Ltd Shared record context: also shown under Pariplay. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007770 · not a licence ID Historical credential / Board File reference: MGCB Board File IGSL007770-25-003 | Registry sections: Supplier License - Internet Gaming Michigan Supplier License - Internet Gaming for Pariplay USA Ltd; operator approval and approval for other Aristocrat Interactive modules remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Bragg Gaming Group Oryx Gaming International LLC | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007887 · not a licence ID Credential ID not recorded | Registry sections: Supplier License - Internet Gaming Michigan Supplier License - Internet Gaming for Oryx Gaming International LLC; operator and product approvals remain separate | Recorded active from 2022-08-09 · through 2027-08-08 | Counted in recorded market coverage |
| Bragg Gaming Group Spin Games LLC | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007532 · not a licence ID Credential ID not recorded | Registry sections: Supplier License - Internet Gaming Michigan Supplier License - Internet Gaming for Spin Games LLC; operator and product approvals remain separate | Recorded active from 2022-08-09 · through 2027-08-08 | Counted in recorded market coverage |
| EveryMatrix EveryMatrix Americas Corporation | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007941 · not a licence ID Historical credential / Board File reference: MGCB Board Files IGSL007941-23-001 / SBSL007941-23-001 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Michigan Supplier License - Internet Gaming and Supplier License - Sports Betting for EveryMatrix Americas Corporation; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| EveryMatrix EveryMatrix Software Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007949 · not a licence ID Historical credential / Board File reference: MGCB Board Files IGSL007949-23-001 / SBSL007949-23-001 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Michigan Supplier License - Internet Gaming and Supplier License - Sports Betting for EveryMatrix Software Limited; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Kambi Group Sports Information Services Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007387 · not a licence ID Historical credential / Board File reference: IGSL007387 / SBSL007387 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Verified MGCB categories: Supplier License - Internet Gaming and Supplier License - Sports Betting, with Kambi recorded separately as the DBA; not an operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #000003 · not a licence ID Credential ID not recorded | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Current MGCB workbook sections: Supplier License - Internet Gaming and Supplier License - Sports Betting; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Pariplay Pariplay USA Ltd Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007770 · not a licence ID Historical credential / Board File reference: IGSL007770 | Registry sections: Supplier License - Internet Gaming Current MGCB workbook section: Supplier License - Internet Gaming; not an operator licence or blanket product approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Playtech Playtech Software Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #008514 · not a licence ID Historical credential / Board File reference: IGSL008514-25-001 | Registry sections: Supplier License - Internet Gaming Verified MGCB category: Supplier License - Internet Gaming; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
New Jersey
9 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Aristocrat Interactive Aristocrat Technologies, Inc. | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID: CSI #108-50 / VID #17278 | CSIE supplier status for the Aristocrat entity in the named New Jersey internet-gaming transactions; module and product submissions remain separately approvable | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Aristocrat Interactive Pariplay USA Limited Shared record context: also shown under Pariplay. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1062602 | Internet-gaming transactions among Caesars Interactive Entertainment New Jersey, GW NJ Sports d/b/a BetParx, and Pariplay; subject to continuing technical approval for product submissions and not plenary CSIE licensure | Recorded active from 2026-07-13 · through 2027-01-13 | Counted in recorded market coverage |
| Aristocrat Interactive Pariplay USA Limited Shared record context: also shown under Pariplay. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1962601 | Roxor Gaming, Ltd. is the order applicant. The order renews PRN 0212601 and approves 16 named internet-gaming transaction chains through 1 February 2027; Pariplay USA Limited is named in 12 of those chains. Product submissions remain subject to separate DGE technical approval, and the order is not plenary Pariplay CSIE licensure. | Recorded active from 2026-07-24 · through 2027-02-01 | Counted in recorded market coverage |
| EveryMatrix EveryMatrix Americas Corporation | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 0402605 | Internet-gaming transactions with eight named casino/operator counterparties through 25 August 2026, subject to technical approval of each product submission | Recorded active · due within 30 days through 2026-08-25 | Counted in recorded market coverage |
| Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID: 467-50 | Plenary Casino Service Industry Enterprise licence for sports-wagering related supply; not a casino or sportsbook operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID not recorded | CSIE supplier status used in named internet-gaming transactions; each new product submission remains subject to technical approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1062602 | Internet-gaming transactions among Caesars Interactive Entertainment New Jersey, GW NJ Sports d/b/a BetParx, and Pariplay; subject to continuing technical approval for product submissions and not plenary CSIE licensure | Recorded active from 2026-07-13 · through 2027-01-13 | Counted in recorded market coverage |
| Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1962601 | Roxor Gaming, Ltd. is the order applicant. The order renews PRN 0212601 and approves 16 named internet-gaming transaction chains through 1 February 2027; Pariplay USA Limited is named in 12 of those chains. Product submissions remain subject to separate DGE technical approval, and the order is not plenary Pariplay CSIE licensure. | Recorded active from 2026-07-24 · through 2027-02-01 | Counted in recorded market coverage |
| Playtech PT Services (Delaware), LLC; PT Services (New Jersey), LLC | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID not recorded | Current authorization to continue named internet-gaming and sports-wagering transactions; the entities remain CSIE applicants and product submissions require separate technical approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
Ontario
7 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Bragg Gaming Group Bragg Gaming Group Inc. | B2B supplier approval Alcohol and Gaming Commission of Ontario Credential ID: GRSM1231399 | Gaming-Related Supplier - Manufactures registration for Bragg Gaming Group Inc.; supplier registration only, not an operator licence or blanket product approval | Recorded active from 2025-04-04 · current term 2026-04-04 · through 2027-04-03 | Counted in recorded market coverage |
| Delasport Delasport Limited | B2B supplier approval Alcohol and Gaming Commission of Ontario Credential ID: GRSM1458238 | Gaming-Related Supplier - Manufactures registration for Delasport Limited; supplier registration only, not operator or product approval | Recorded active from 2026-03-17 · through 2027-03-16 | Counted in recorded market coverage |
| Digitain Digitain (MT) Limited | B2B supplier approval Alcohol and Gaming Commission of Ontario Credential ID: GRSM1487506 | Gaming-Related Supplier - Manufactures registration for Digitain (MT) Limited; supplier registration only, not operator or blanket product approval | Recorded active from 2026-03-30 · through 2027-03-29 | Counted in recorded market coverage |
| Pariplay PARIPLAY USA LIMITED | B2B supplier approval Alcohol and Gaming Commission of Ontario Credential ID: GRSM1227571 | Gaming-Related Supplier - Manufactures registration for PARIPLAY USA LIMITED; supplier registration only, not an operator licence or title-level approval | Recorded active from 2025-12-04 · through 2027-04-03 | Counted in recorded market coverage |
| Soft2Bet Canadix Limited | Operator licence Alcohol and Gaming Commission of Ontario Credential ID: OPIG1280338 | Operator - Internet Gaming registration for tooniebet.ca / Tooniebet; this named operator record is not Soft2Bet platform-supplier approval or a hosted route for a buyer | Recorded active from 2026-03-05 · through 2027-03-04 | Counted in recorded market coverage |
| Soft2Bet Canadix Limited | Operator licence Alcohol and Gaming Commission of Ontario Credential ID: OPIG1456605 | Operator - Internet Gaming registration for www.on.swiper.com / Swiper; this named operator record is not Soft2Bet platform-supplier approval or a hosted route for a buyer | Recorded active from 2026-07-16 · through 2027-07-15 | Counted in recorded market coverage |
| Soft2Bet Canadix Limited | Operator licence Alcohol and Gaming Commission of Ontario Credential ID: OPIG1526283 | Operator - Internet Gaming registration for on.betinia.com / Betinia; this named operator record is not Soft2Bet platform-supplier approval or a hosted route for a buyer | Recorded active from 2026-04-08 · through 2027-04-07 | Counted in recorded market coverage |
Pennsylvania
9 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|
| Aristocrat Interactive Pariplay USA Limited d/b/a Pariplay Shared record context: also shown under Pariplay. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #128758 | Interactive Gaming Manufacturer licence for aggregation, game-development and content-supply activity, active through 19 July 2027 | Recorded active from 2022-07-20 · through 2027-07-19 | Counted in recorded market coverage |
| Bragg Gaming Group Spin Games, LLC | B2B supplier approval Pennsylvania Gaming Control Board Credential ID not recorded | Interactive Gaming Manufacturer licence for casino content and related technology, active through 24 February 2031 | Recorded active from 2026-02-25 · through 2031-02-24 | Counted in recorded market coverage |
| EveryMatrix EveryMatrix Americas Corporation d/b/a EveryMatrix | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #145579-1 | Interactive Gaming Manufacturer licence for PAM and casino-aggregation supply; not operator authorization | Recorded active from 2024-08-21 · through 2029-08-20 | Counted in recorded market coverage |
| EveryMatrix EveryMatrix Americas Corporation d/b/a EveryMatrix | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #145579-2 | Sports Wagering Manufacturer licence for managed sportsbook software; not operator authorization | Recorded active from 2024-08-21 · through 2029-08-20 | Counted in recorded market coverage |
| Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID 111766-3 | Interactive Gaming Manufacturer licence approved through 24 June 2030; separate Sports Wagering Manufacturer application remains pending | Recorded active from 2025-06-25 · through 2030-06-24 | Counted in recorded market coverage |
| Kambi Group Sports Information Services Limited d/b/a Kambi | Product / transaction approval Pennsylvania Gaming Control Board Credential ID: GID 111766 | Regulator-defined Sports Wagering Operator licence for supplying and operating a wagering platform on behalf of a certificate holder; not a standalone consumer operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #1051 | Interactive Gaming and Sports Wagering Manufacturer licence alongside land-based manufacturer activities; the current PGCB eligibility lists mark renewal pending while retaining eligibility | Recorded active valid-through date not recorded · renewal status pending | Counted in recorded market coverage |
