iGaming platform licences and supplier approvals
One dated view of the credentials recorded across every provider profile. The unit is not a logo or a country flag: it is a legal entity, credential kind, jurisdiction, product scope, status, term, and evidence source.
Read the kind before the market
Five different records, five different boundaries
What the snapshot can and cannot count
Renewal and near-term review queue
A due-soon term or a pending renewal triggers a source recheck. A renewal application never extends a term unless the authority says the record remains effective during that process.
Counted recorded coverage · grouped by jurisdiction
Recorded-active supplier, operator, hosted, and product records
Every table preserves the exact provider relationship. Inclusion means the stored status is active, no stored term has elapsed, and the evidence meets the project's coverage rule. When a row has no valid-through date, recheck the authority before using it in an RFP. Open the source to confirm that the legal entity and product still match the buyer's deployment.
Alberta
8 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Aristocrat Interactive PariPlay USA Limited Shared record context: also shown under Pariplay. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | Registered as an iGaming Critical Gaming Systems Provider and iGaming Platform Provider; not an operator registration or approval for every group product | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Bragg Gaming Group Bragg Gaming Group Inc. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | Registered as an iGaming Critical Gaming Systems Provider; not an operator registration or blanket approval for every Bragg module or title | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-17 Evidence source |
| GiG (GiG Software) iGaming Cloud Limited o/a GiG / Gaming Innovations Group | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | AGLC iGaming registrant classes: Critical Gaming Systems Provider and Platform Provider; not an operator registration or approval of every GiG product | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Kambi Group Kambi Canada Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | AGLC iGaming registrant class: Critical Gaming Systems Provider; not an operator registration or blanket approval of every Kambi module | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Light & Wonder (iGaming) LNW Gaming Canada Ltd. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | AGLC iGaming registrant class: Critical Gaming Systems Provider; not an operator registration or blanket approval of every L&W title or module | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-17 Evidence source |
| Light & Wonder (iGaming) LNW Gaming UK Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | AGLC iGaming registrant class: Critical Gaming Systems Provider; not an operator registration or blanket approval of every L&W title or module | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-17 Evidence source |
| Pariplay PariPlay USA Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | iGaming Critical Gaming Systems Provider and Platform Provider registration; not an operator registration or blanket title approval | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Playtech Playtech Software Limited | B2B supplier approval Alberta Gaming, Liquor and Cannabis Credential ID not stored in this record | iGaming Platform Provider and Critical Gaming Systems Provider registrations; neither is an operator registration or blanket product approval | Recorded active through 2027-07-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
Anjouan
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Slotegrator Velund Investment Ltd | B2B supplier approval Anjouan Gaming Authority Credential ID: ALSI-202507025-FI2 | B2B software supply associated with slotegrator.pro; not a B2C operator or hosted-white-label licence | Recorded active from 2025-07-31 · through 2027-07-30 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
Bulgaria
2 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Digitain Digitain (MT) Limited | B2B supplier approval Bulgarian National Revenue Agency Credential ID: Certificate 000030-3749; corrective decision 000030-3171 | Manufacture, distribution, and servicing of gaming equipment; the register states a 10-year term but does not make this an operator licence or a universal sportsbook, PAM, or game-supply approval | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Digitain Digitain (MT) Limited | B2B supplier approval Bulgarian National Revenue Agency Credential ID: Certificate 000030-3750; corrective decision 000030-3172 | Import, distribution, and servicing of gaming equipment; the register states a 10-year term but does not make this an operator licence or a universal sportsbook, PAM, or game-supply approval | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
Connecticut
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Bragg Gaming Group Bragg Gaming Group Inc. | B2B supplier approval Connecticut Department of Consumer Protection Credential ID not stored in this record | Online Gaming Service Provider licence reported current through 22 October 2028 | Recorded active from 2025-10-23 · through 2028-10-22 | Verified source · counted as recorded coverage Verified · audited report · reviewed 2026-03-31 Evidence source |
Curaçao
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Digitain Digitain Curaçao B.V. | B2B supplier approval Curaçao Gaming Authority Credential ID: OGL/2024/887/0618 | Active B2B authorisation to provide services to licensed operators; company number 162596; not a B2C operator licence or hosted-white-label authorisation | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
Delaware
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Bragg Gaming Group Spin Games, LLC | B2B supplier approval Delaware Lottery Credential ID not stored in this record | Gaming Vendor licence reported current through 30 June 2027 | Recorded active from 2024-06-17 · through 2027-06-30 | Verified source · counted as recorded coverage Verified · audited report · reviewed 2026-03-31 Evidence source |
Denmark
10 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Aristocrat Interactive Pariplay Malta Limited Shared record context: also shown under Pariplay. | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Listed as a licensed game supplier in Denmark; the public register does not state a credential number, vertical-specific scope, or approval for the wider Aristocrat Interactive portfolio | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| BetConstruct Soft Construct Malta Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Listed as a licensed game supplier in Denmark; the public register does not state a credential number or vertical-specific scope | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Delasport Delasport Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Listed as a licensed game supplier in Denmark; the public register does not state a credential number or vertical-specific scope | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Digitain Digitain MT Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Listed as a licensed game supplier in Denmark; the public register does not state a credential number or vertical-specific scope | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| EveryMatrix EveryMatrix Software Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Listed as a licensed game supplier in Denmark; the public register does not state a credential number or vertical-specific scope | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Kambi Group Kambi Malta Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Game-supplier licence recorded in the Danish Gambling Authority's public supplier register; not an operator licence or blanket approval of every Kambi product | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Light & Wonder (iGaming) LNW Gaming Malta Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Game-supplier licence recorded in the Danish Gambling Authority's public supplier register; not an operator licence or blanket approval of every L&W product | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Pariplay Pariplay Malta Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Game-supplier licence recorded in the Danish Gambling Authority's public supplier register; not an operator licence or blanket title approval | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Playtech Playtech Services (Cyprus) Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Game-supplier licence recorded in the Danish Gambling Authority's public supplier register; not an operator licence or blanket approval of every Playtech product | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Playtech Playtech Software Limited | B2B supplier approval Danish Gambling Authority Credential ID not stored in this record | Game-supplier licence recorded in the Danish Gambling Authority's public supplier register; not an operator licence or blanket approval of every Playtech product | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
Malta (MGA)
14 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Aristocrat Interactive Pariplay Malta Limited Shared record context: also shown under Pariplay. | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/469/2018 | B2B critical supply for Type 1 casino and lottery games through the Pariplay entity; not an operator licence or approval for the wider Aristocrat Interactive portfolio | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| BetConstruct SCGO Limited | Operator licence Malta Gaming Authority Credential ID: MGA/B2C/292/2015 | B2C Type 1 casino and Type 2 fixed-odds/live betting for the websites listed in the MGA record | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| BetConstruct Soft Construct (Malta) Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/286/2014 | B2B critical supply for Type 1 casino, Type 2 fixed-odds/live betting, Type 3 peer-to-peer bingo or games, and Type 4 controlled skill games | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Bragg Gaming Group Oryx Gaming Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/298/2015 | B2B critical supply for Type 1 casino games | Recorded active current term 2025-10-04 · through 2035-10-04 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence sourceTerm evidence: Verified · audited report · reviewed 2026-03-31 Term evidence source |
| Delasport Delasport Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/875/2021 | B2B critical supply for Type 1 casino and Type 2 fixed-odds betting, including live betting; not an operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Digitain Digitain (MT) Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/592/2018 | B2B critical supply for Type 1 casino and Type 2 fixed-odds betting, including live betting; not an operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| EveryMatrix Everymatrix Software Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/201/2011 | B2B critical supply for Type 1 casino and Type 2 fixed-odds/live betting | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| GiG (GiG Software) iGamingCloud Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/330/2016 | B2B critical supply for Type 1 casino, Type 2 fixed-odds/live betting, and Type 3 peer-to-peer bingo or games; not an operator licence or hosted-licence promise | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Kambi Group Kambi Malta Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/CRP/185/2010 | B2B critical supply for Type 1 casino and Type 2 fixed-odds betting, including live betting; not an operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Light & Wonder (iGaming) LNW Gaming Malta Limited | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/112/2004 | B2B critical supply for Type 1 casino games | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Pariplay Pariplay Malta Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/469/2018 | B2B critical supply for Type 1 casino and lottery gaming services; not an operator licence or a blanket title approval | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Playtech Playtech P.L.C. | B2B supplier approval Malta Gaming Authority Credential ID: MGA/CRP/137/2007 | B2B critical supply under the corporate licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Soft2Bet Maltix Limited | Operator licence Malta Gaming Authority Credential ID: MGA/B2C/486/2018 | B2C Type 1 casino and Type 2 fixed-odds/live betting for the websites listed in the MGA record, including ToonieBet, Betinia, Winota, and CampoBet | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| SOFTSWISS Stable Aggregator Ltd | B2B supplier approval Malta Gaming Authority Credential ID: MGA/B2B/942/2022 | B2B critical supply; Type 1 casino and Type 2 fixed-odds betting shown in the regulator record | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
Michigan
9 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Aristocrat Interactive Pariplay USA Ltd Shared record context: also shown under Pariplay. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007770 · not a licence ID Historical credential / Board File reference: MGCB Board File IGSL007770-25-003 | Registry sections: Supplier License - Internet Gaming Current MGCB workbook section: Supplier License - Internet Gaming; this entity-level supplier record does not establish approval for every Aristocrat Interactive module | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceHistorical credential record: Verified · regulator · reviewed 2025-06-10 Historical credential record source |
| Bragg Gaming Group Oryx Gaming International LLC | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007887 · not a licence ID Credential ID not stored in this record | Registry sections: Supplier License - Internet Gaming Current MGCB workbook section: Supplier License - Internet Gaming; operator and product approvals remain separate | Recorded active from 2022-08-09 · through 2027-08-08 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceTerm evidence: Verified · audited report · reviewed 2026-03-31 Term evidence source |
| Bragg Gaming Group Spin Games LLC | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007532 · not a licence ID Credential ID not stored in this record | Registry sections: Supplier License - Internet Gaming Current MGCB workbook section: Supplier License - Internet Gaming; operator and product approvals remain separate | Recorded active from 2022-08-09 · through 2027-08-08 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceTerm evidence: Verified · audited report · reviewed 2026-03-31 Term evidence source |
| EveryMatrix EveryMatrix Americas Corporation | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007941 · not a licence ID Historical credential / Board File reference: MGCB Board Files IGSL007941-23-001 / SBSL007941-23-001 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Current MGCB workbook sections: Supplier License - Internet Gaming and Supplier License - Sports Betting; operator and product approvals remain separate | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceHistorical credential record: Verified · regulator · reviewed 2023-02-21 Historical credential record source |
| EveryMatrix EveryMatrix Software Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007949 · not a licence ID Historical credential / Board File reference: MGCB Board Files IGSL007949-23-001 / SBSL007949-23-001 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Current MGCB workbook sections: Supplier License - Internet Gaming and Supplier License - Sports Betting; operator and product approvals remain separate | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceHistorical credential record: Verified · regulator · reviewed 2023-02-21 Historical credential record source |
| Kambi Group Sports Information Services Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007387 · not a licence ID Historical credential / Board File reference: IGSL007387 / SBSL007387 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Current MGCB workbook sections: Supplier License - Internet Gaming and Supplier License - Sports Betting; the registry lists Kambi separately as the DBA and this is not an operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceHistorical credential record: Verified · regulator · reviewed 2025-12-09 Historical credential record source |
| Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #000003 · not a licence ID Credential ID not stored in this record | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Current MGCB workbook sections: Supplier License - Internet Gaming and Supplier License - Sports Betting; operator and product approvals remain separate | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceHistorical credential record: Verified · regulator · reviewed 2025-03-04 Historical credential record source |
| Pariplay Pariplay USA Ltd Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007770 · not a licence ID Historical credential / Board File reference: IGSL007770 | Registry sections: Supplier License - Internet Gaming Current MGCB workbook section: Supplier License - Internet Gaming; not an operator licence or blanket product approval | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceHistorical credential record: Verified · regulator · reviewed 2025-10-21 Historical credential record source |
| Playtech Playtech Software Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #008514 · not a licence ID Historical credential / Board File reference: IGSL008514-25-001 | Registry sections: Supplier License - Internet Gaming Current MGCB workbook section: Supplier License - Internet Gaming; operator and product approvals remain separate | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence sourceHistorical credential record: Verified · regulator · reviewed 2026-06-09 Historical credential record source |
New Jersey
7 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Aristocrat Interactive Aristocrat Technologies, Inc. | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID: CSI #108-50 / VID #17278 | CSIE supplier status for the Aristocrat entity in the named New Jersey internet-gaming transactions; module and product submissions remain separately approvable | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-01-31 Evidence source |
| Aristocrat Interactive Pariplay USA Limited Shared record context: also shown under Pariplay. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1062602 | Internet-gaming transactions among Caesars Interactive Entertainment New Jersey, GW NJ Sports d/b/a BetParx, and Pariplay; subject to continuing technical approval for product submissions and not plenary CSIE licensure | Recorded active from 2026-07-13 · through 2027-01-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| EveryMatrix EveryMatrix Americas Corporation | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 0402605 | Internet-gaming transactions with eight named casino/operator counterparties through 25 August 2026, subject to technical approval of each product submission | Recorded active · due within 30 days through 2026-08-25 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-02-28 Evidence source |
| Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID: 467-50 | Plenary Casino Service Industry Enterprise licence for sports-wagering related supply; not a casino or sportsbook operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2024-12-15 Evidence source |
| Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID not stored in this record | CSIE supplier status used in named internet-gaming transactions; each new product submission remains subject to technical approval | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-02-28 Evidence source |
| Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1062602 | Internet-gaming transactions among Caesars Interactive Entertainment New Jersey, GW NJ Sports d/b/a BetParx, and Pariplay; subject to continuing technical approval for product submissions and not plenary CSIE licensure | Recorded active from 2026-07-13 · through 2027-01-13 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
| Playtech PT Services (Delaware), LLC; PT Services (New Jersey), LLC | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID not stored in this record | Current authorization to continue named internet-gaming and sports-wagering transactions; the entities remain CSIE applicants and product submissions require separate technical approval | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-03-15 Evidence source |
Ontario
1 recorded-active provider-credential relationship.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Soft2Bet Canadix Limited | Operator licence Alcohol and Gaming Commission of Ontario / iGaming Ontario Credential ID not stored in this record | Casino and sports betting through the ToonieBet and Swiper brands in Ontario | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-08-02 Evidence source |
Pennsylvania
9 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| Aristocrat Interactive Pariplay USA Limited d/b/a Pariplay Shared record context: also shown under Pariplay. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #128758 | Interactive Gaming Manufacturer licence for aggregation, game-development and content-supply activity, listed through 19 July 2027 | Recorded active from 2022-07-20 · through 2027-07-19 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence source |
| Bragg Gaming Group Spin Games, LLC | B2B supplier approval Pennsylvania Gaming Control Board Credential ID not stored in this record | Interactive Gaming Manufacturer licence for casino content and related technology, reported current through 24 February 2031 | Recorded active from 2026-02-25 · through 2031-02-24 | Verified source · counted as recorded coverage Verified · audited report · reviewed 2026-03-31 Evidence source |
| EveryMatrix EveryMatrix Americas Corporation d/b/a EveryMatrix | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #145579-1 | Interactive Gaming Manufacturer licence for PAM and casino-aggregation supply; not operator authorization | Recorded active from 2024-08-21 · through 2029-08-20 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence source |
| EveryMatrix EveryMatrix Americas Corporation d/b/a EveryMatrix | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #145579-2 | Sports Wagering Manufacturer licence for managed sportsbook software; not operator authorization | Recorded active from 2024-08-21 · through 2029-08-20 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence source |
| Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID 111766-3 | Interactive Gaming Manufacturer licence approved through 24 June 2030; separate Sports Wagering Manufacturer application remains pending | Recorded active from 2025-06-25 · through 2030-06-24 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence source |
| Kambi Group Sports Information Services Limited d/b/a Kambi | Product / transaction approval Pennsylvania Gaming Control Board Credential ID: GID 111766 | Regulator-defined Sports Wagering Operator licence for supplying and operating a wagering platform on behalf of a certificate holder; not a standalone consumer operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-10 Evidence source |
| Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #1051 | Interactive Gaming and Sports Wagering Manufacturer licence alongside land-based manufacturer activities; the current PGCB eligibility lists mark renewal pending while retaining eligibility | Recorded active valid-through date not stored · renewal pending | Verified source · counted as recorded coverage Verified · regulator · reviewed 2023-10-18 Evidence sourceRenewal check: Verified · regulator · reviewed 2026-07-31 Renewal check source |
| Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID 128758 | Interactive Gaming Manufacturer licence, approved through 19 July 2027; not an operator licence or approval of every title | Recorded active from 2022-07-20 · through 2027-07-19 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-31 Evidence source |
| Playtech PT Services (Delaware), LLC d/b/a Playtech | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #135152 | Combined Interactive Gaming and Sports Wagering Manufacturer licensee record under the base GID; the two current category lists show the same term | Recorded active from 2022-02-23 · through 2027-02-22 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2024-04-24 Evidence sourceTerm evidence: Verified · regulator · reviewed 2026-07-31 Term evidence source |
UK (UKGC)
12 recorded-active provider-credential relationships.
| Provider / exact entity | Credential record | Recorded scope | Status / term | Evidence |
|---|---|---|---|---|
| BetConstruct SCGO Limited | Operator licence Gambling Commission Credential ID: 044662-R-324273-021 | Active remote casino, betting intermediary, real-event betting, virtual-event betting, and pool-betting activities | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| BetConstruct Soft Construct (Malta) Limited | Operator licence Gambling Commission Credential ID: 040767-R-320911-012 | Active remote casino, gambling software, real-event betting, virtual-event betting, and pool-betting activities | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Bragg Gaming Group Oryx Gaming Limited | B2B supplier approval Gambling Commission Credential ID: 055254-R-334101-001 | Active remote Gambling Software and Game Host (Casino) activities | Recorded active from 2021-11-19 · current term 2021-11-19 · through 2026-11-18 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence sourceTerm evidence: Verified · audited report · reviewed 2026-03-31 Term evidence source |
| Bragg Gaming Group Oryx razvojne storitve d.o.o. | B2B supplier approval Gambling Commission Credential ID: 055253-R-334102-001 | Active remote Gambling Software activity | Recorded active from 2021-11-19 · current term 2021-11-19 · through 2026-11-18 | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence sourceTerm evidence: Verified · audited report · reviewed 2026-03-31 Term evidence source |
| Delasport Delasport Limited | B2B supplier approval Gambling Commission Credential ID: 029045-R-335264-002 | Active remote Betting Host (Real Events) and Gambling Software activities; not a buyer's operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| Digitain Digitain (MT) Limited | B2B supplier approval Gambling Commission Credential ID: 063601-R-339265-004 | Active remote Betting Host for real and virtual events, Gambling Software, and Game Host (Casino) activities; not a buyer's operator licence | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
| EveryMatrix EveryMatrix Software Limited | B2B supplier approval Gambling Commission Credential ID: 039383-R-319384-026 | Active remote Betting Host (Real Events), Gambling Software and Game Host (Casino) activities | Recorded active valid-through date not stored | Verified source · counted as recorded coverage Verified · regulator · reviewed 2026-07-11 Evidence source |
