US iGaming Platform & Supplier Approvals
Providers whose current profiles record a supplier credential or product-coverage entry in at least one regulated US state.
7 providers · independently scored, no paid placement · Page updated August 13, 2026 · credential snapshot August 13, 2026.
State, entity, credential, and product scope
This is the layer a provider logo cannot answer. Each included row is tied to a named state, a record marked active with no elapsed recorded term, and an exact legal-entity and product boundary. A missing end date does not prove current status; rows can also cover different entities and products. None is an operator licence for the buyer.
Pariplay records can appear under both the Pariplay product profile and the wider Aristocrat Interactive group profile. The first count keeps both profile contexts; the grouped count collapses matching state, kind, entity, authority, and credential identifiers for navigation only.
Counted active records
A row is counted when its recorded status is active, no recorded term has elapsed on the snapshot date, and the exact entity, kind, and scope meet the coverage rule. A row without a valid-through date still requires current confirmation before use in an RFP.
| Jurisdiction | Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|---|
| Connecticut | Bragg Gaming Group Bragg Gaming Group Inc. | B2B supplier approval Connecticut Department of Consumer Protection Credential ID not recorded | Online Gaming Service Provider licence active through 22 October 2028 | Recorded active from 2025-10-23 · through 2028-10-22 | Counted in recorded market coverage |
| Delaware | Bragg Gaming Group Spin Games, LLC | B2B supplier approval Delaware Lottery Credential ID not recorded | Gaming Vendor licence active through 30 June 2027 | Recorded active from 2024-06-17 · through 2027-06-30 | Counted in recorded market coverage |
| Michigan | Aristocrat Interactive Pariplay USA Ltd Shared record context: also shown under Pariplay. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007770 · not a licence ID Historical credential / Board File reference: MGCB Board File IGSL007770-25-003 | Registry sections: Supplier License - Internet Gaming Michigan Supplier License - Internet Gaming for Pariplay USA Ltd; operator approval and approval for other Aristocrat Interactive modules remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Michigan | Bragg Gaming Group Oryx Gaming International LLC | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007887 · not a licence ID Credential ID not recorded | Registry sections: Supplier License - Internet Gaming Michigan Supplier License - Internet Gaming for Oryx Gaming International LLC; operator and product approvals remain separate | Recorded active from 2022-08-09 · through 2027-08-08 | Counted in recorded market coverage |
| Michigan | Bragg Gaming Group Spin Games LLC | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007532 · not a licence ID Credential ID not recorded | Registry sections: Supplier License - Internet Gaming Michigan Supplier License - Internet Gaming for Spin Games LLC; operator and product approvals remain separate | Recorded active from 2022-08-09 · through 2027-08-08 | Counted in recorded market coverage |
| Michigan | EveryMatrix EveryMatrix Americas Corporation | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007941 · not a licence ID Historical credential / Board File reference: MGCB Board Files IGSL007941-23-001 / SBSL007941-23-001 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Michigan Supplier License - Internet Gaming and Supplier License - Sports Betting for EveryMatrix Americas Corporation; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Michigan | EveryMatrix EveryMatrix Software Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007949 · not a licence ID Historical credential / Board File reference: MGCB Board Files IGSL007949-23-001 / SBSL007949-23-001 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Michigan Supplier License - Internet Gaming and Supplier License - Sports Betting for EveryMatrix Software Limited; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Michigan | Kambi Group Sports Information Services Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007387 · not a licence ID Historical credential / Board File reference: IGSL007387 / SBSL007387 | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Verified MGCB categories: Supplier License - Internet Gaming and Supplier License - Sports Betting, with Kambi recorded separately as the DBA; not an operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Michigan | Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #000003 · not a licence ID Credential ID not recorded | Registry sections: Supplier License - Internet Gaming; Supplier License - Sports Betting Current MGCB workbook sections: Supplier License - Internet Gaming and Supplier License - Sports Betting; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Michigan | Pariplay Pariplay USA Ltd Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #007770 · not a licence ID Historical credential / Board File reference: IGSL007770 | Registry sections: Supplier License - Internet Gaming Current MGCB workbook section: Supplier License - Internet Gaming; not an operator licence or blanket product approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Michigan | Playtech Playtech Software Limited | B2B supplier approval Michigan Gaming Control Board Registry entity tracking #008514 · not a licence ID Historical credential / Board File reference: IGSL008514-25-001 | Registry sections: Supplier License - Internet Gaming Verified MGCB category: Supplier License - Internet Gaming; operator and product approvals remain separate | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| New Jersey | Aristocrat Interactive Aristocrat Technologies, Inc. | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID: CSI #108-50 / VID #17278 | CSIE supplier status for the Aristocrat entity in the named New Jersey internet-gaming transactions; module and product submissions remain separately approvable | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| New Jersey | Aristocrat Interactive Pariplay USA Limited Shared record context: also shown under Pariplay. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1062602 | Internet-gaming transactions among Caesars Interactive Entertainment New Jersey, GW NJ Sports d/b/a BetParx, and Pariplay; subject to continuing technical approval for product submissions and not plenary CSIE licensure | Recorded active from 2026-07-13 · through 2027-01-13 | Counted in recorded market coverage |
| New Jersey | Aristocrat Interactive Pariplay USA Limited Shared record context: also shown under Pariplay. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1962601 | Roxor Gaming, Ltd. is the order applicant. The order renews PRN 0212601 and approves 16 named internet-gaming transaction chains through 1 February 2027; Pariplay USA Limited is named in 12 of those chains. Product submissions remain subject to separate DGE technical approval, and the order is not plenary Pariplay CSIE licensure. | Recorded active from 2026-07-24 · through 2027-02-01 | Counted in recorded market coverage |
| New Jersey | EveryMatrix EveryMatrix Americas Corporation | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 0402605 | Internet-gaming transactions with eight named casino/operator counterparties through 25 August 2026, subject to technical approval of each product submission | Recorded active · due within 30 days through 2026-08-25 | Counted in recorded market coverage |
| New Jersey | Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID: 467-50 | Plenary Casino Service Industry Enterprise licence for sports-wagering related supply; not a casino or sportsbook operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| New Jersey | Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval New Jersey Division of Gaming Enforcement Credential ID not recorded | CSIE supplier status used in named internet-gaming transactions; each new product submission remains subject to technical approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| New Jersey | Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1062602 | Internet-gaming transactions among Caesars Interactive Entertainment New Jersey, GW NJ Sports d/b/a BetParx, and Pariplay; subject to continuing technical approval for product submissions and not plenary CSIE licensure | Recorded active from 2026-07-13 · through 2027-01-13 | Counted in recorded market coverage |
| New Jersey | Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 1962601 | Roxor Gaming, Ltd. is the order applicant. The order renews PRN 0212601 and approves 16 named internet-gaming transaction chains through 1 February 2027; Pariplay USA Limited is named in 12 of those chains. Product submissions remain subject to separate DGE technical approval, and the order is not plenary Pariplay CSIE licensure. | Recorded active from 2026-07-24 · through 2027-02-01 | Counted in recorded market coverage |
| New Jersey | Playtech PT Services (Delaware), LLC; PT Services (New Jersey), LLC | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID not recorded | Current authorization to continue named internet-gaming and sports-wagering transactions; the entities remain CSIE applicants and product submissions require separate technical approval | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Pennsylvania | Aristocrat Interactive Pariplay USA Limited d/b/a Pariplay Shared record context: also shown under Pariplay. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #128758 | Interactive Gaming Manufacturer licence for aggregation, game-development and content-supply activity, active through 19 July 2027 | Recorded active from 2022-07-20 · through 2027-07-19 | Counted in recorded market coverage |
| Pennsylvania | Bragg Gaming Group Spin Games, LLC | B2B supplier approval Pennsylvania Gaming Control Board Credential ID not recorded | Interactive Gaming Manufacturer licence for casino content and related technology, active through 24 February 2031 | Recorded active from 2026-02-25 · through 2031-02-24 | Counted in recorded market coverage |
| Pennsylvania | EveryMatrix EveryMatrix Americas Corporation d/b/a EveryMatrix | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #145579-1 | Interactive Gaming Manufacturer licence for PAM and casino-aggregation supply; not operator authorization | Recorded active from 2024-08-21 · through 2029-08-20 | Counted in recorded market coverage |
| Pennsylvania | EveryMatrix EveryMatrix Americas Corporation d/b/a EveryMatrix | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #145579-2 | Sports Wagering Manufacturer licence for managed sportsbook software; not operator authorization | Recorded active from 2024-08-21 · through 2029-08-20 | Counted in recorded market coverage |
| Pennsylvania | Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID 111766-3 | Interactive Gaming Manufacturer licence approved through 24 June 2030; separate Sports Wagering Manufacturer application remains pending | Recorded active from 2025-06-25 · through 2030-06-24 | Counted in recorded market coverage |
| Pennsylvania | Kambi Group Sports Information Services Limited d/b/a Kambi | Product / transaction approval Pennsylvania Gaming Control Board Credential ID: GID 111766 | Regulator-defined Sports Wagering Operator licence for supplying and operating a wagering platform on behalf of a certificate holder; not a standalone consumer operator licence | Recorded active valid-through date not recorded | Counted in recorded market coverage |
| Pennsylvania | Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #1051 | Interactive Gaming and Sports Wagering Manufacturer licence alongside land-based manufacturer activities; the current PGCB eligibility lists mark renewal pending while retaining eligibility | Recorded active valid-through date not recorded · renewal status pending | Counted in recorded market coverage |
| Pennsylvania | Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID 128758 | Interactive Gaming Manufacturer licence, approved through 19 July 2027; not an operator licence or approval of every title | Recorded active from 2022-07-20 · through 2027-07-19 | Counted in recorded market coverage |
| Pennsylvania | Playtech PT Services (Delaware), LLC d/b/a Playtech | B2B supplier approval Pennsylvania Gaming Control Board Credential ID: GID #135152 | Combined Interactive Gaming and Sports Wagering Manufacturer licensee record under the base GID; the two current category lists show the same term | Recorded active from 2022-02-23 · through 2027-02-22 | Counted in recorded market coverage |
| West Virginia | Aristocrat Interactive Pariplay USA Limited Shared record context: also shown under Pariplay. | B2B supplier approval West Virginia Lottery Credential ID: IGS 026 | i-Gaming Supplier licence for the Pariplay entity; not an operator licence or approval of every title | Recorded active from 2021-01-19 · current term 2026-01-18 · through 2027-01-18 | Counted in recorded market coverage |
| West Virginia | Bragg Gaming Group Spin Games, LLC | B2B supplier approval West Virginia Lottery Credential ID: IGS 088 | i-Gaming Supplier licence active through 5 December 2026 | Recorded active from 2024-12-05 · current term 2025-12-05 · through 2026-12-05 | Counted in recorded market coverage |
| West Virginia | EveryMatrix EveryMatrix Americas Corporation | B2B supplier approval West Virginia Lottery Credential ID: IGS 044 | i-Gaming Supplier licence; not an operator licence or blanket product approval | Recorded active from 2022-01-20 · current term 2026-01-19 · through 2027-01-19 | Counted in recorded market coverage |
| West Virginia | EveryMatrix EveryMatrix Americas Corporation | B2B supplier approval West Virginia Lottery Credential ID: SWS 173 | Sports Wagering Supplier licence; not a consumer operator licence | Recorded active from 2022-01-19 · current term 2026-01-19 · through 2027-01-19 | Counted in recorded market coverage |
| West Virginia | Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval West Virginia Lottery Credential ID: SWP 005 | Sports Wagering Management Services Provider licence, listed through 11 September 2026; not a consumer operator licence | Recorded active · due within 30 days from 2018-09-11 · current term 2025-09-11 · through 2026-09-11 | Counted in recorded market coverage |
| West Virginia | Light & Wonder (iGaming) LNW Gaming, Inc. | B2B supplier approval West Virginia Lottery Credential ID: IGS 028 | i-Gaming Supplier licence; not an operator licence or blanket approval of every title | Recorded active from 2021-03-01 · current term 2026-03-01 · through 2027-03-01 | Counted in recorded market coverage |
| West Virginia | Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | B2B supplier approval West Virginia Lottery Credential ID: IGS 026 | Interactive-wagering supplier licence, listed through 18 January 2027; not an operator licence | Recorded active from 2021-01-19 · current term 2026-01-18 · through 2027-01-18 | Counted in recorded market coverage |
| West Virginia | Playtech PT Services (Delaware), LLC | B2B supplier approval West Virginia Lottery Credential ID: IGS 067 | i-Gaming Supplier licence with an annual term through 17 July 2027 | Recorded active from 2023-07-17 · current term 2026-07-17 · through 2027-07-17 | Counted in recorded market coverage |
| West Virginia | Playtech PT Services (Delaware), LLC | B2B supplier approval West Virginia Lottery Credential ID: SWS 243 | Sports Wagering Supplier licence; not a consumer operator licence | Recorded active from 2024-07-31 · current term 2026-07-31 · through 2027-07-31 | Counted in recorded market coverage |
Tracked but not counted as recorded coverage
These verified records preserve pending applications, expired or unknown transactions, and technical evidence that does not establish current market access. Only structured credential records appear in this table.
| Jurisdiction | Provider / exact entity | Credential record | Recorded scope | Status / term | Coverage treatment |
|---|---|---|---|---|---|
| New Jersey | Aristocrat Interactive Pariplay USA Limited Shared record context: also shown under Pariplay. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 0212601 | Roxor Gaming, Ltd. was the order applicant. This historical approval covered named internet-gaming transactions involving Pariplay, expired 1 August 2026, and was renewed under the separately recorded PRN 1962601 without changing Aristocrat Technologies' separate CSIE status | Inactive through 2026-08-01 | Not counted in recorded market coverage |
| New Jersey | Bragg Gaming Group Spin Games, LLC; Oryx Gaming International, LLC | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID not recorded | Transactional waivers for named internet-gaming business, valid through 1 June 2026; current post-expiry status unconfirmed | Unknown from 2025-12-01 · through 2026-06-01 | Not counted in recorded market coverage |
| New Jersey | GiG (GiG Software) Legal entity not recorded | Technical certification Authority not recorded Credential ID not recorded | PAM and sportsbook passed New Jersey technical-standard audit or certification; current certificate ID and operator authorization remain unconfirmed | Unknown valid-through date not recorded | Not counted in recorded market coverage |
| New Jersey | Pariplay Pariplay USA Limited Shared record context: also shown under Aristocrat Interactive. | Product / transaction approval New Jersey Division of Gaming Enforcement Credential ID: PRN 0212601 | Roxor Gaming, Ltd. was the order applicant. This historical approval covered named internet-gaming transactions involving Pariplay, expired 1 August 2026, and was renewed under the separately recorded PRN 1962601 | Inactive through 2026-08-01 | Not counted in recorded market coverage |
| Pennsylvania | Kambi Group Sports Information Services Limited d/b/a Kambi | B2B supplier approval Pennsylvania Gaming Control Board Credential ID not recorded | Sports Wagering Manufacturer application | Pending valid-through date not recorded | Not counted in recorded market coverage |
Next step: put the selected entity, state, product, credential, testing dependency, and operator responsibility into the same requirement row in the buyer-owned RFP checklist.
Provider profiles with active recorded US coverage
These profiles have active recorded US supplier or product coverage. Ordering reflects product assessment, not approval breadth; compare state, entity, product, and credential before comparing scores.
Enterprise omni-channel PAM, casino, live, and sportsbook products from an LSE-listed supplier
Modular iGaming stack with recorded supplier coverage across several US states
Regulated content aggregation, PAM, and remote-game-server products
Content aggregation, PAM, engagement, and RGS products with recorded US supplier coverage
Aristocrat's regulated real-money gaming arm: PAM, sportsbook, content, and iLottery under one roof
Game aggregation and content for regulated casino operators
B2B sportsbook, managed trading, odds, and front-end products for regulated operators
Compare provider fit after checking the approval record
The table compares recorded launch timing and category-weighted product fit. It does not rank licences or treat a larger state count as a broader product approval.
| Provider | Time to launch | Score |
|---|---|---|
| Playtech | 3-12 months (editorial launch range) | 8.5 |
| EveryMatrix | 8-24 weeks (editorial launch range) | 8.4 |
| Light & Wonder (iGaming) | 1-6 months (editorial launch range) | 8.3 |
| Bragg Gaming Group | 1-6 months (editorial launch range) | 8.3 |
| Aristocrat Interactive | 3-12 months (editorial launch range) | 8.2 |
| Pariplay | Provider-wide duration is unknown across operator platforms, jurisdictions, and content scopes (timing status unknown) | 8.2 |
| Kambi Group | Provider-wide duration is unknown across Turnkey, Odds Feed+, Managed Trading, PAM, and front-end scopes (timing status unknown) | 7.8 |
What is a us iGaming platform & supplier approvals?
'US-licensed platform' is common search language, but it can hide several different approvals. A state may distinguish the operator or casino licensee, a platform or content supplier credential, technical or product approval, game approval, and a market-access relationship. A supplier entry therefore does not authorize an operator, brand, every product, or every game.
There is no single federal iGaming licence that clears a launch nationwide. Requirements and terminology are state-specific, and coverage in one state does not transfer automatically to another. This hub includes only providers whose profiles record a US state under supplier or product coverage; markets recorded only as 'licensing assistance' are excluded.
Use the list as a verification queue. For each target state, identify the contracting legal entity, credential type and number, status and expiry where applicable, approved product, testing or certification requirements, operator licence, and any market-access arrangement. Confirm those items with the regulator and supplier before treating the product as launchable.
Pros & cons
- Narrows research to profiles with recorded US supplier or product coverage
- Keeps recorded coverage separate from assistance-only markets
- Makes state and product scope explicit verification criteria
- Supports comparison of platform, PAM, and aggregation suppliers in one place
- Highlights operator licensing and market access as separate workstreams
- A recorded state entry may cover only one entity, product, or credential type
- Operator licensing and market access, where required, remain separate
- State-by-state review creates separate evidence and implementation work
- Commercial terms and regulatory costs are generally project-specific
- Legalization, launch status, and product availability can change after the profile review date
- Operators committed to the regulated US real-money market
- Established brands expanding state by state across legal markets
- Teams that can secure or already hold a market-access deal
- Teams that need a shortlist based on recorded US state coverage
- Teams looking for a supplier credential that substitutes for operator authorization
- Anyone targeting sweepstakes or social casino (different model, not real-money iGaming)
- Operators without the budget or appetite for state-by-state licensing
- Projects that cannot absorb state-specific regulatory, product, and integration dependencies
There is no uniform US platform price. Separate supplier setup and integration, platform or revenue-share terms, operator licensing, investigations, testing, product approvals, geolocation, payments, responsible-gaming controls, and market access where required. Compare complete state-specific budgets.
What to look for when choosing
- Which legal entity, credential type, and product the recorded state entry covers
- Whether the credential is active, provisional, transactional, or otherwise limited
- Which operator licence and market-access structure, if any, are separately required
- Which geolocation, KYC/AML, responsible-gaming, and payment controls apply
- Live US track record and references with operators already running in regulated states
- How quickly they add new states as more markets legalize
US iGaming Platform & Supplier Approvals vs other models
A PAM may be one component of a US-regulated stack; its supplier approval remains separate from operator licensing, market access, and product approval.
A foreign or offshore licence does not authorize US real-money activity, and a commercial white-label wrapper does not replace state-specific approvals.
Turnkey describes a delivery package; it is not a substitute for the operator, supplier, product, and market-access requirements of the target state.





