iGaming platform pricing and TCO
The public market is mostly quote-based. This page shows what each current profile actually records, then gives the buyer a normalized cost model for platform, content, sportsbook, payments, compliance, support, term, and exit.
Recorded evidence · not quote estimates
Provider pricing transparency matrix
Models indicate how a supplier may charge; the amount columns show only values stored with claim-level evidence. Open the review for source scope and limitations.
| Provider | Transparency | Recorded models | Setup | Monthly | Revenue share | Launch timing evidence |
|---|---|---|---|---|---|---|
| Aristocrat Interactive | Not publicly disclosed | Setup fee, Revenue share, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Commercial terms are contract-only; no public rate or provider-wide percentage Contract-only · vendor · reviewed 2026-07-17 Evidence source | Supplier / point claim No value in the current normalized record Unknown Editorial / recorded range |
| Bragg Gaming Group | Not publicly disclosed | Revenue share, Custom, Setup fee | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Commercial terms are contract-only; no public rate or provider-wide percentage Contract-only · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim No value in the current normalized record Unknown Editorial / recorded range |
| Delasport | Not publicly disclosed | Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Commercial model and rates are not publicly disclosed Contract-only · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim 2-4 weeks for the Plug & Play Sportsbook iFrame integration Vendor-stated · vendor · reviewed 2026-07-17 Evidence sourceEditorial / recorded range Not publicly disclosed across turnkey, PAM, casino, and API/SaaS deployments Unknown · vendor · reviewed 2026-07-17 Evidence source |
| EveryMatrix | Not publicly disclosed | Setup fee, Revenue share, Monthly SaaS, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Commercial terms are contract-only; no public rate or provider-wide percentage Contract-only · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim No value in the current normalized record Unknown Editorial / recorded range |
| GiG (GiG Software) | Not publicly disclosed | Setup fee, Revenue share, Monthly SaaS, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Undisclosed GGR %; US deals on rev-share with multi-year terms Vendor-stated · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim Editorial / recorded range |
| Kambi Group | Not publicly disclosed | Revenue share, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Kambi reports revenue tied to partner gaming revenue; operator-specific rates and bands are not public Contract-only · audited report · reviewed 2026-07-11 Evidence source | Supplier / point claim Not publicly disclosed for a new Turnkey Sportsbook deployment Unknown · vendor · reviewed 2026-07-11 Evidence sourceEditorial / recorded range Not publicly disclosed across Turnkey, Odds Feed+, Managed Trading, PAM, and front-end scopes Unknown · vendor · reviewed 2026-07-11 Evidence source |
| Light & Wonder (iGaming) | Not publicly disclosed | Revenue share, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Commercial terms are contract-only; no public rate or provider-wide percentage Contract-only · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim No value in the current normalized record Unknown Editorial / recorded range |
| Pariplay | Not publicly disclosed | Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Commercial model and rates are not publicly disclosed Contract-only · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim Not publicly disclosed for a Fusion integration Unknown · vendor · reviewed 2026-07-11 Evidence sourceEditorial / recorded range Not publicly disclosed across operator platforms, jurisdictions, and content scopes Unknown · vendor · reviewed 2026-07-11 Evidence source |
| Playtech | Not publicly disclosed | Setup fee, Revenue share, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Revenue share is a documented Playtech B2B model; the percentage and basis are contract-specific Verified · audited report · reviewed 2026-07-11 Evidence source | Supplier / point claim No value in the current normalized record Unknown Editorial / recorded range |
| SOFTSWISS | Not publicly disclosed | Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Supplier / point claim Editorial / recorded range No value in the current normalized record Unknown |
| BetConstruct | On request | Setup fee, Revenue share, Custom | Casino Suite: €10K; Gaming Suite: €15K (published package setup fees) Vendor-stated · vendor · reviewed 2026-07-17 Evidence source | No value in the current normalized record Unknown | Casino packages publish 10% to BetConstruct for turnkey and 30% for white label; third-party slots are on request Vendor-stated · vendor · reviewed 2026-07-17 Evidence source | Supplier / point claim Up to 1-3 weeks after contract finalisation for the white-label solution Vendor-stated · vendor · reviewed 2026-07-17 Evidence sourceEditorial / recorded range |
| Digitain | On request | Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Supplier / point claim Not publicly disclosed for the turnkey sportsbook Unknown · vendor · reviewed 2026-07-17 Evidence sourceEditorial / recorded range Not publicly disclosed across turnkey, API, iFrame, and Centrivo configurations Unknown · vendor · reviewed 2026-07-11 Evidence source |
| GR8 Tech | On request | Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Supplier / point claim Editorial / recorded range Not publicly disclosed across Hyper Turnkey and Crypto Turnkey deployments Unknown · vendor · reviewed 2026-07-11 Evidence source |
| NuxGame | On request | Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Supplier / point claim A matter of weeks once licensing, payments and branding are defined Vendor-stated · vendor · reviewed 2026-07-11 Evidence sourceEditorial / recorded range |
| Slotegrator | On request | Revenue share, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Product-specific percentage supplied with the commercial offer; no minimum monthly payment for game content Contract-only · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim Around 2-3 months, depending on technical specifications and adjustments Vendor-stated · vendor · reviewed 2026-07-13 Evidence sourceEditorial / recorded range |
| Soft2Bet | On request | Revenue share, Custom | No value in the current normalized record Unknown | No value in the current normalized record Unknown | Revenue-share, licensing or hybrid terms available on request; rates and basis are not published Contract-only · vendor · reviewed 2026-07-11 Evidence source | Supplier / point claim No provider-wide duration published; structured onboarding, migration support and sandbox access are offered Unknown · vendor · reviewed 2026-07-11 Evidence sourceEditorial / recorded range |
Build total cost from the deployment architecture
A provider-level rate is not enough. Cost follows the exact legal entities, products, markets, brands, environments, volumes, dependencies, service model, contract term, and exit obligations.
Six normalization rules for supplier bids
- Rule 1Use one currency, one FX date, and an explicit tax treatment for every proposal.Use one currency, one FX date, and an explicit tax treatment for every proposal.
- Rule 2Model at least low, base, and high scenarios with the same actives, deposits, stakes, GGR, NGR deductions, transactions, brands, markets, and environments.Model at least low, base, and high scenarios with the same actives, deposits, stakes, GGR, NGR deductions, transactions, brands, markets, and environments.
- Rule 3Separate supplier fees from studio, data, cloud, PSP, KYC, geolocation, testing, licensing, and market-access pass-throughs.Separate supplier fees from studio, data, cloud, PSP, KYC, geolocation, testing, licensing, and market-access pass-throughs.
- Rule 4Write the exact GGR or NGR definition, deductions waterfall, negative carry, jackpots, bonuses, gaming taxes, chargebacks, and bad debt before applying a percentage.Write the exact GGR or NGR definition, deductions waterfall, negative carry, jackpots, bonuses, gaming taxes, chargebacks, and bad debt before applying a percentage.
- Rule 5Keep one-time, fixed recurring, usage, minimum, and revenue-share charges in separate columns. Do not hide a minimum inside the effective rate.Keep one-time, fixed recurring, usage, minimum, and revenue-share charges in separate columns. Do not hide a minimum inside the effective rate.
- Rule 6Price the exit while negotiating entryPrice the exit while negotiating entry: exports, retained access, assistance days, third-party consent, transition environment, and early-termination amounts.
The scenario table the supplier must complete
Duplicate the same baseline for low, base, and high cases. The downloaded CSV keeps amount type, unit, minimum, revenue basis, pass-through, assumption, source, contract schedule, and owner in separate fields.
| Input family | Low | Base | High | Contract definition required |
|---|---|---|---|---|
| Scale | Lower actives / deposits / stakes | Approved operating plan | Stress and growth case | Metric owner, source, period, currency, and tax basis |
| Platform | Fixed + included usage | Fixed + expected usage | Fixed + overage | Unit, included volume, overage rate, indexation, minimum |
| Revenue share | Downside economics | Expected waterfall | Upside and volume bands | GGR/NGR formula, deductions, negative carry, step-down |
| Third parties | Committed minimum scope | Expected providers and services | Full market/product scope | Pass-through markup, FX, tax, reconciliation, termination |
| Exit | Orderly expiry | Planned migration | Early or stressed exit | Export, assistance, environment, open items, termination fee |
Pricing and TCO questions
How much does an iGaming platform cost?
The current public evidence does not support one market-wide price. Product scope, jurisdiction, delivery model, volumes, content, trading, payments, compliance, service level, term, and exit rights materially change the total. Compare complete proposals against the same scenario model.
Is revenue share cheaper than a monthly platform fee?
Not by definition. The answer depends on the percentage, GGR or NGR basis, deductions, minimums, volume bands, third-party costs, term, and forecast distribution. Model both the expected case and downside or upside cases using the exact contract waterfall.
Why does the table show contract-only instead of a number?
It means the commercial model or field is known to depend on the deal, while a defensible public amount is not recorded. We do not substitute an industry average or copy an unscoped sales estimate.
What is the biggest hidden cost in a platform quote?
There is no universal single hidden cost. Common comparison failures are omitted third-party pass-throughs, minimum commitments, NGR deductions, migration work, non-production environments, support tiers, certification, and exit assistance.
Can the worksheet replace financial or legal diligence?
No. It creates a normalized buyer model and an audit trail. Finance, tax, legal, regulatory, security, operations, and product owners still need to validate assumptions and move accepted terms into the contract schedules.