BetConstruct incident history: 42 records in a defined 2026 window
Our dataset contains 42 countable unscheduled incident records inside one fixed observation window. Each row keeps its own component scope and timestamps; the records are not collapsed into a provider-wide outage rate, uptime percentage, or operator impact estimate.
Observation window: May 1, 2026 through August 13, 2026. Record reviewed August 13, 2026. Page updated August 13, 2026.
Incident history summary
- Countable records
- 42
- Exact scope labels
- 19
- Records with both timestamps
- 42 of 42
Publication boundary
What the record can and cannot establish
- The exact 42-record denominator and observation window.
- Each record's date, title, component-scope label, and impact label.
- Whether both a start and resolution timestamp are present for a record.
- How many records carry each exact scope or impact label inside this population.
- A complete provider-wide incident population or uptime.
- Which operators or players were affected, or how severely.
- Contractual SLA measurement, exclusions, breach, or remedy.
- Actual service-impact duration, combined MTTR, root cause, or corrective-action closure.
Dataset composition
Keep scope and impact labels separate
Counts below describe the 42 records only. A compound scope remains one exact label, and an impact label is not an independent severity assessment. “None” is a recorded label; it is not evidence that nobody was affected.
| Exact component-scope label | Records |
|---|---|
| BackOffice Panel | 9 |
| Casino Platform | 8 |
| 3rd Party Provider | 6 |
| SpringBuilder | 3 |
| Jira | 2 |
| Affiliates/Agents systems | 1 |
| Affiliates/Agents systems and CRM | 1 |
| AGP Panel | 1 |
| Bonuses, BackOffice Panel | 1 |
| Casino Bet Settlement | 1 |
| Casino Bet Settlement, Casino Bets Placement | 1 |
| Casino Bet Settlement; Casino Bets Placement | 1 |
| Casino Platform and Bonuses | 1 |
| Casino Platform, Payments System, Sport Bet Settlement, BackOffice Panel | 1 |
| Casino Platform, Sport Bet Settlement, Sportsbook, BackOffice Panel | 1 |
| Component mapping unavailable | 1 |
| Microsoft Remote Apps Services | 1 |
| Payments System | 1 |
| Spring Platform | 1 |
| Impact label | Records |
|---|---|
| Major | 21 |
| None | 12 |
| Critical | 9 |
Full bounded record
All 42 incident records
Records are ordered newest to oldest. Start and resolution values retain their recorded UTC offset. They delimit the record, not a confirmed period of platform-wide or player-facing impact.
| Record date | Incident record | Exact component scope | Impact label | Started | Resolved |
|---|---|---|---|---|---|
| Issue with bonus winning settlement | Casino Platform and Bonuses | Major | |||
| Issue with SpringBuilder Websites | SpringBuilder | Critical | |||
| Springbuilder website issue | SpringBuilder | Critical | |||
| Pragmatic Play Provider Issue | 3rd Party Provider | None | |||
| Issue with Agent System / Affiliate System / CRM System | Affiliates/Agents systems and CRM | None | |||
| Issue with Casino Platform | Casino Platform | Critical | |||
| Backoffice Login Global Issue | BackOffice Panel | None | |||
| Casino Rollback Global Issue | Casino Bet Settlement; Casino Bets Placement | None | |||
| Issue with the Pragmatic Play Provider | 3rd Party Provider | Critical | |||
| Issue with PG Soft Provider | 3rd Party Provider | Major | |||
| Global Issue with Casino Games | Casino Platform | None | |||
| Global Issue with Casino Games | Casino Platform | None | |||
| Issue with Jira | Jira | Major | |||
| Backoffice Issue | BackOffice Panel | Major | |||
| Backoffice Login Issue | BackOffice Panel | Major | |||
| Issue with Casino/Live Casino Games | Casino Platform | Major | |||
| Backoffice loading and slowness issue | BackOffice Panel | Major | |||
| Global Issue with Casino/Live Casino Games | Casino Platform | None | |||
| Affiliate and agents panel issue | Affiliates/Agents systems | Critical | |||
| Issue adding bonus to players in BackOffice | Bonuses, BackOffice Panel | Major | |||
| RDS connecting issue | AGP Panel | Critical | |||
| AGP connection issue with Remote Desktop Service | Microsoft Remote Apps Services | Critical | |||
| Issue with Casino Platform | Casino Platform | Major | |||
| Issue with Pragmatic Play Free Spins | 3rd Party Provider | Major | |||
| Issue with Backoffice Panel | BackOffice Panel | None | |||
| Issue with Casino Platform | Casino Platform | Major | |||
| Issue with EGT Digital games | 3rd Party Provider | Major | |||
| Issue with Backoffice Panel | BackOffice Panel | Critical | |||
| Issue with error message in Backoffice platform | BackOffice Panel | Major | |||
| Issue with Deposits and Withdrawals | Payments System | Major | |||
| Issue with Evolution provider | 3rd Party Provider | Major | |||
| Issue with Jira | Jira | Major | |||
| Issue with Casino Slot games | Casino Platform | Major | |||
| Issue with the Platform | Casino Platform, Sport Bet Settlement, Sportsbook, BackOffice Panel | Major | |||
| Issue with the Platform | Casino Platform, Payments System, Sport Bet Settlement, BackOffice Panel | Major | |||
| Issue with Spring Builder websites | SpringBuilder | Major | |||
| Backoffice Replication Issue | BackOffice Panel | None | |||
| Backoffice Replication issue | BackOffice Panel | Major | |||
| Issue with Casino bets | Casino Bet Settlement, Casino Bets Placement | Critical | |||
| Withdrawal Reflection issues | Component mapping unavailable | None | |||
| Casino Bets Rollback Issue | Spring Platform | None | |||
| Casino Bets Rollback Issue | Casino Bet Settlement | None |
Buyer use
Convert the record into contract-specific evidence
Match each included platform, back-office, payment, content, and third-party dependency to the exact component names used in operational reporting.
Require the incident and maintenance export for the proposed environment and contract term, with immutable identifiers and inclusion rules.
Set the measurement point, severity rules, exclusions, start and stop events, aggregation rule, notice time, and remedy for each critical service.
Tie material records to root-cause review, action owner, due date, verification result, recurrence threshold, and buyer escalation rights.
Compare evidence boundaries before converting any incident count into a shortlist decision.